top of page

River Bandits Roster
Player Name | Primary Position | Secondary Position | College | School Year | Player Height | Player Weight | Bats | Throws | Home Town |
---|---|---|---|---|---|---|---|---|---|
Baker, Luke | RHP | RHP | Coppin State | Sophomore | 5' 10" | 165 | RIGHT | RIGHT | Schuylkill Haven, PA |
Barrango, Ty | MIF | 3B | College of San Mateo | Freshman | 6' | 168 | RIGHT | RIGHT | San Mateo, CA |
Braddy, Porter | LHP | LHP | HS/ UMES Commit | Freshman | 6' | 190 | LEFT | LEFT | Kill Devil Hills, NC |
Bruno, Nick | LHP | LHP | UNC Asheville | Freshman | 5' 11" | 175 | RIGHT | LEFT | New Bern, NC |
Bulluck, Jay | RHP | RHP | Brunswick CC | Freshman | 6' 1" | 200 | RIGHT | RIGHT | Rocky Mount, NC |
Clatterbough, Clay | RHP | RHP | Radford | Freshman | 6' 5" | 178 | RIGHT | RIGHT | Christiansburg, VA |
Cornelius, Ryan | RHP | RHP | NC Wesleyan | Freshman | 5' 10" | 165 | LEFT | RIGHT | Washington, NC |
Creswell, Adam | RHP | RHP | Francis Marion | Sophomore | 5' 7" | 190 | RIGHT | RIGHT | Fairfax, SC |
Dunn, Tyler | 1B | OF | Bucknell | Freshman | 6' | 190 | LEFT | LEFT | Boiling Springs, PA |
Felber, Nico | RHP | RHP | Coppin State | Sophomore | 6' | 195 | RIGHT | RIGHT | Reading, PA |
Garcia, Rafael | MIF | MIF | Mineral Area College | Sophomore | 5' 8" | 174 | SWITCH | RIGHT | Buckeye, AZ |
Heath, Chase | C | C | UCM | Freshman | 5' 10" | 180 | RIGHT | RIGHT | O'Fallon, MO |
Higgerson, Landon | RHP | RHP | Radford | Sophomore | 6' 1" | 195 | RIGHT | RIGHT | Chesapeake, VA |
Hilton, Zeek | MIF | 3B | Coppin St | Sophomore | 5' 9" | 175 | RIGHT | RIGHT | Phoenix, AZ |
Horton, Tyler | LHP | LHP | Radford | Sophomore | 6' 5" | 205 | LEFT | LEFT | Virginia Beach, VA |
Johnson, Harrison | 3B | 1B | Ohio | Freshman | 6' | 200 | LEFT | RIGHT | Mason, OH |
Lancaster, Hazen | LHP | LHP | WCU | Freshman | 6' 2" | 190 | LEFT | LEFT | Raleigh, NC |
Lyon, Zach | LF | LF | NC Wesleyan | Sophomore | 6' 1" | 205 | RIGHT | RIGHT | Wake Forest, NC |
Masino, Charles | LF | MIF | Pepperdine | Sophomore | 5' 10" | 175 | LEFT | RIGHT | Newbury Park, CA |
May, Jarrett | 1B | 3B | Mercer Co CC | Freshman | 6' 4" | 235 | RIGHT | RIGHT | Middlesex, NJ |
McFadden-Ackman, Liam | 2B | 3B | NKU | Sophomore | 6' 4" | 200 | RIGHT | RIGHT | Loveland, OH |
McIntosh, Jack | RHP | RHP | Pfeiffer | Freshman | 5' 11" | 190 | RIGHT | RIGHT | Clayton, NC |
Moses, James | RF | RF | Towson | Junior | 5' 9" | 185 | LEFT | LEFT | Towson, MD |
Parker, Cayden | RHP | RHP | UMES | Freshman | 5' 11" | 175 | RIGHT | RIGHT | Delmar, DE |
Plunkett, Brady | LF | CF | Rider | Sophomore | 5' 10" | 175 | SWITCH | RIGHT | Hamilton, NJ |
Reed, Blake | C | 1B/RF | Ohio | Freshman | 6' 1" | 200 | RIGHT | RIGHT | Gahanna, OH |
Rogers, Kurt | RHP | RHP | Lander | Freshman | 6' 2" | 205 | LEFT | RIGHT | Westminister, SC |
Taylor, Chase | RHP | RHP | UCM | Freshman | 6' 2" | 180 | RIGHT | RIGHT | Lee's Summit, MO |
Thompson, Jackson | C | 1B | VA Tech | Freshman | 6' 2" | 195 | LEFT | RIGHT | Camp Hill, PA |
Vucovich, Connor | LHP | LHP | Bucknell | Sophomore | 6' 1" | 210 | LEFT | LEFT | Mooresville, NC |
Watson, Lee | LHP | LHP | Transylvania U | Freshman | 5' 11" | 195 | RIGHT | LEFT | Greenville, NC |
Wiggins, Dawson | RHP | RHP | Ferrum | Freshman | 6' | 180 | RIGHT | RIGHT | Dunn, NC |
bottom of page