top of page

River Bandits Roster
Player Name | Primary Position | Secondary Position | College | School Year | Player Height | Player Weight | Bats | Throws | Home Town |
---|---|---|---|---|---|---|---|---|---|
Allen, Cooper | RHP | RHP | U of North Carolina Wilmington | Freshman | 6' 1 | 195 | RIGHT | Wake Forest, NC | |
Arender, Brock | LHP | LHP | U of TN at Martin | Freshman | 6' 3 | 210 | LEFT | Franklin, TN | |
Barnes, Ethan | OF | OF | Longwood U | Freshman | 6' | 185 | RIGHT | RIGHT | Emporia, VA |
Bell, JB | SS | 2B | Motlow State U | Sophomore | 5' 10" | 170 | SWITCH | RIGHT | Buford, GA |
Beranek, Bryant | RHP | RHP | Middle Tennessee State U. | Freshman | 6' 3 | 205 | RIGHT | Spring Hill, TN | |
Bulluck, Jay | RHP | RHP | U of Mount Olive | Sophomore | 6' 2 | 205 | RIGHT | Rocky Mount, NC | |
Cochran, Cooper | RHP | RHP | U of TN at Martin | Freshman | 6' 7 | 225 | RIGHT | Athens, AL | |
Daniels, Phillips | C | IF | The Citadel | Freshman | 5' 11 | 200 | RIGHT | RIGHT | Columbia, SC |
Dupree, Layton | RHP | RHP | Barton C | Freshman | 6' 5 | 190 | RIGHT | Tarboro, NC | |
Fuller, Jake | RHP | RHP | Louisbourg C | Freshman | 6' 3 | 175 | RIGHT | Rocky Mount, NC | |
Gardner, Keith | 1B | 3B | Coppin State U | Freshman | 6' 1 | 215 | RIGHT | RIGHT | Franklinton, NC |
Howard, Jon | 3B | 1B | U of Mount Olive | Freshman | 6' 3 | 205 | RIGHT | RIGHT | Kinston, NC |
Hughes, Collin | C | C | Longwood U | Freshman | 5' 11 | 200 | LEFT | RIGHT | Moseley, VA |
Jamison, Adam | RHP | RHP | Middle Tennessee State U | Freshman | 6' 2 | 205 | RIGHT | Murfreesboro, TN | |
Jones, Mitch | 2B | SS | Virginia Tech U | Freshman | 5' 11 | 185 | RIGHT | RIGHT | Greenville, NC |
Lovelace, Jimmy | RHP | RHP | Radford U | Freshman | 6' 1 | 220 | RIGHT | Wake Forest, NC | |
Martindale, Camdyn | RHP | RHP | Centralia C | Freshman | 6' 2 | 225 | RIGHT | Coeur d'Alene, ID | |
Neilson, Ryan | RHP | RHP | Charleston Southern U | Freshman | 6' 0 | 185 | RIGHT | Collierville, TN | |
Newton, Armoni | OF | Florida Gulf Coast U | Freshman | 6' 2" | 205 | LEFT | LEFT | Fort Pierce, FL | |
Nielsen, Jack | 1B | 1B | Abilene Christian U | RS Sophomore | 6' 2 | 210 | RIGHT | RIGHT | Southlake, TX |
Patten, Brett | OF | SS | St. John's U | Freshman | 6' 2 | 185 | LEFT | RIGHT | Manasquan, NJ |
Phillips, Brandon | SS | 3B | Spartanburg Methodist C | Freshman | 6' 1 | 175 | SWITCH | RIGHT | Charleston, SC |
Prokott, Jonah | RHP | RHP | Minot St U | Sophomore | 6' 2 | 200 | RIGHT | Pierz, MN | |
Quincy, Adam | LHP | LHP | Western Carolina U | RSFreshman | 6' 1 | 225 | LEFT | Seymour, TN | |
Riddle, Brent | OF | OF | Minot State U | Junior | 5' 7 | 180 | RIGHT | RIGHT | San Clemente CA |
Saunders, Skyler | OF | OF | Monmouth U | Junior | 6' | 170 | RIGHT | RIGHT | Stuarts Draft, VA |
Shelton, Preston | SS | 3B | Columbia State U | Sophomore | 6' 0" | 185 | RIGHT | RIGHT | Lewisburg, TN |
Trupp, AJ | OF | RHP | Georgia Southern U | Freshman | 6' 3 | 180 | RIGHT | RIGHT | Augusta, GA |
Watson, Lee | LHP | LHP | Charleston Southern U | Sophomore | 6' 1 | 200 | LEFT | Greenville, NC | |
Wiggins, Dawson | RHP | RHP | Ferrum C | Sophomore | 5' 11 | 185 | RIGHT | Spiveys Corner, NC | |
Wilson, Josh | C | C | Belmont Abbey C | Freshman | 5' 10 | 185 | RIGHT | RIGHT | Wake Forest, NC |
bottom of page